> comparison script output

Systems that are in the map's file, but not in the Unified Cartography Kit

System name Recommendation
Belamor check system
Flannagan's Nebulea nebula object, probably doesn't have point coordinates
Mica I → Micanos
Mica V → Micanos
Mica VII → Micanos

Systems that are in the Unified Cartography Kit, but not in the map's file

System name Recommendation
Death's Gaze Cluster add to our map
Etienne's Sanctuary no coordinates
Farhome add to our map
Herat (KE) no coordinates
Illizi add to our map
Juniper add to our map
Kapoeta add to our map
Kebili add to our map
Kefya add to our map
Ksabi add to our map
Long Baseline Facility-3 no coordinates
Luyten 68-28 no coordinates
Marv no coordinates
Micanos (Mica II, V, VII) add to our map
Monument to Man add to our map
Mostaganem add to our map
Mundo Nublar no coordinates
Nebula D77 add to our map
Nishapur no coordinates
Nyamlell add to our map
Paraiso no coordinates
Pioche no coordinates
Quimper add to our map
RWR Outpost #27 add to our map
Radulov (Tanis 2600+) add to our map
Richmond's World (Murrain 3025+) add to our map
Ross 248 (Terrelibre) no coordinates
Roxborough no coordinates
Saggina add to our map
Saidia add to our map
Shahhat add to our map
Siroc no coordinates
Star Cluster 1108 (RW) add to our map
Star Cluster 1108 (SW) add to our map
Star Cluster 643 add to our map
Star Cluster 65 add to our map
Star Cluster 752 add to our map
Star Cluster 889 add to our map
Star Cluster A51 add to our map
Star Cluster Briceno 1 add to our map
Star Cluster P12 add to our map
Star Cluster P24 add to our map
T Cephei (The Devil's Eye) add to our map
Tadjoura add to our map
The Swan's Eye add to our map
Theta Carinae Cluster add to our map
Tizga add to our map
Union of Samoyedic Colonies add to our map
Urgenj no coordinates

Coordinate differences between the two map sets
Note: Differences < 0.1 LY are ignored

System name Coordinates (map data set) Coordinates (UCK) Distance moved Recommendation
Alfirk [588.6, 457.17] [588.6, 454.17] 3 LY might be ok
Anguilla [422.77, 79.27] [411.78, 79.28] 10.99 LY double check coordinates
Baranda [449.45, -259.03] [449.25, -259.03] 0.2 LY probably ok
Brim [-25.55, 1767.15] [-24.55, 1767.15] 1 LY might be ok
Caph [12.92, 0.56] [12.92, -0.56] 1.12 LY might be ok
Capolla [7.99, -41.7] [8, -41.41] 0.29 LY probably ok
Carcassonne [380.1, 18.26] [380.38, 18.13] 0.31 LY probably ok
Charleston [409.65, 389.51] [409.65, -389.51] 779.02 LY double check coordinates
Chirac [380.33, -238.9] [380.42, -239.33] 0.44 LY probably ok
Cohay [609.58, 11.41] [610.04, 11.33] 0.47 LY probably ok
Crossing [253.13, 47.26] [253.31, 47.26] 0.18 LY probably ok
Daniels [124.59, -197.5] [124.59, -196.49] 1.01 LY might be ok
Ddraig [746.04, 157.7] [750.89, 151.6] 7.79 LY might be ok
Eigerland [572.34, 187.15] [572.24, 187.15] 0.1 LY probably ok
Emporia [256.66, -6] [256.66, -6.5] 0.5 LY probably ok
Fable [193.28, -192.36] [193.35, -192.47] 0.13 LY probably ok
Fairfield [288.95, 44.7] [288.96, 45.7] 1 LY might be ok
Ferranil [121.05, 403.59] [121.05, 400.59] 3 LY might be ok
Foster [43.03, 1718.95] [44.14, 1731.76] 12.86 LY double check coordinates
Fuentes [-79.9, -145.4] [-72.9, -145.35] 7 LY might be ok
Galicia [-663.19, 1142.76] [-663.91, 1142.77] 0.72 LY probably ok
Garotte [-456.61, 261.64] [-456.51, 261.64] 0.1 LY probably ok
Gatekeeper [-23.64, 1765.08] [-22.61, 1777.96] 12.92 LY double check coordinates
Glory [98.08, 1821.19] [99.26, 1834.14] 13 LY double check coordinates
Grants Station [-67.81, 1820.99] [-66.84, 1833.93] 12.98 LY double check coordinates
Graz [-216.68, 123.89] [-216.68, 126.89] 3 LY might be ok
Grossbach [309.89, -369.41] [310.04, -366.79] 2.62 LY might be ok
Gypsum [-281.28, 26.25] [-281.49, 26.06] 0.28 LY probably ok
Halgrim [625.96, 154.93] [625.96, 154.39] 0.54 LY probably ok
Halmyre Deans [-125.88, 97.17] [-125.88, 98.18] 1.01 LY might be ok
Hamar [597.25, 499.98] [591.9, 495.13] 7.22 LY might be ok
Hofn [605.39, 549.99] [600.1, 545.5] 6.94 LY might be ok
Haublan [-500.59, 580.34] [-200.6, 580.45] 299.99 LY double check coordinates
Hector [150.1, 1755.47] [151.35, 1768.33] 12.92 LY double check coordinates
Hellgate [39.21, 1828.96] [40.31, 1841.91] 13 LY double check coordinates
Hoard [38.24, 1865.31] [39.34, 1878.31] 13.05 LY double check coordinates
Homer [-90.83, 1785.07] [-78.7, 1797.64] 17.47 LY double check coordinates
Hot Springs [-170.46, 370.42] [-170.58, 367.79] 2.63 LY might be ok
Huntress [48.08, 1743.61] [49.19, 1756.45] 12.89 LY double check coordinates
Ichmandu [-82.89, 525.11] [-82.9, 525.21] 0.1 LY probably ok
Ildlandet [-241.3, -320.68] [-241.13, -320.68] 0.17 LY probably ok
Inglesmond [33.89, 34.21] [33.9, 33.94] 0.27 LY probably ok
Irian [-46.5, -56.79] [-46.53, -56.4] 0.39 LY probably ok
Ironhold [45.04, 1730.76] [46.15, 1743.58] 12.87 LY double check coordinates
Joyz [-135.5, -448.37] [-135.4, -448.36] 0.1 LY probably ok
Kaifeng [71.8, -153.37] [71.85, -152.29] 1.08 LY might be ok
Kaus Media [7.73, 80.66] [7.75, 80.09] 0.57 LY probably ok
Kentares [149.28, -13.32] [149.4, -13.23] 0.15 LY probably ok
Kirin [-24.65, 1822.95] [-23.63, 1835.9] 12.99 LY double check coordinates
Kleinwelt [334.29, -423.68] [-334.29, -423.68] 668.58 LY double check coordinates
Kockengen [-111.71, 151.47] [-111.71, 150.4] 1.07 LY might be ok
Krievci [-225.22, 230.27] [-225.4, 227.17] 3.11 LY might be ok
Kujari [-25.83, -266.96] [-25.86, -265.08] 1.88 LY might be ok
Kumqwat [155.68, -265.69] [155.69, -265.59] 0.1 LY probably ok
Leamington [353.35, -91.68] [353.61, -91.03] 0.7 LY probably ok
Loeches [-74.39, -202.58] [-74.45, -201.15] 1.43 LY might be ok
Londerholm [-43.25, 1858.27] [-42.25, 1871.26] 13.03 LY double check coordinates
Loongana [-294.46, -110.15] [-294.68, -109.37] 0.81 LY probably ok
Loyalty [-226.51, -145.59] [-226.68, -144.56] 1.04 LY might be ok
Lum [4.73, 1743.65] [5.79, 1756.49] 12.88 LY double check coordinates
Lungdo [-82.67, -122.62] [-82.73, -121.76] 0.86 LY probably ok
Luxani [-268.66, -418.03] [-268.66, -418.3] 0.27 LY probably ok
Lyndon [-127.37, 197.56] [-127.47, 196.16] 1.4 LY might be ok
Ma'anshan [-389.04, 274.61] [-389.04, 272.66] 1.95 LY might be ok
Maderas [-347.1, -114.11] [-347.37, -113.3] 0.85 LY probably ok
Maharet [147.92, -234.69] [147.92, -234.49] 0.2 LY probably ok
Mankova [-252.86, -273.95] [-253.06, -272.01] 1.95 LY might be ok
Manotick [-372.2, -134.91] [-372.49, -133.95] 1 LY might be ok
Mansu-ri [-94.8, -255.98] [-94.87, -254.18] 1.8 LY might be ok
Marathon [-150.79, -280.72] [-150.91, -278.78] 1.94 LY might be ok
Marduk [208.18, 60.36] [208.34, 59.93] 0.46 LY probably ok
Maritgues [-95.84, -214.85] [-95.92, -213.34] 1.51 LY might be ok
Marshall [58.7, 1777.83] [59.83, 1790.72] 12.94 LY double check coordinates
Marshdale [163.63, 330.04] [163.37, 330.05] 0.26 LY probably ok
Matamoras [252.53, 348.21] [252.53, 349.21] 1 LY might be ok
McKenna [-66.13, -133.3] [-66.18, -132.37] 0.93 LY probably ok
Melk [-385.91, -214.56] [-386.21, -213.07] 1.52 LY might be ok
Menkalinan [0, -71.11] [-0.01, -70.62] 0.49 LY probably ok
Merak [-119.36, -62.78] [-119.44, -62.34] 0.45 LY probably ok
Mersa Matruh [130.85, 168.64] [130.85, 168.85] 0.21 LY probably ok
Miaplacidus [-62.51, -57.32] [-62.56, -56.92] 0.4 LY probably ok
Midkiff [-198.39, -112.74] [-198.53, -111.95] 0.8 LY probably ok
Millungera [-282.37, -72.67] [-282.59, -72.16] 0.56 LY probably ok
Mohács [-267.57, -181.93] [-267.78, -180.67] 1.28 LY might be ok
Molino [460.36, -134.47] [460.36, -134.74] 0.27 LY probably ok
Molokai [-256.02, -195.59] [-256.22, -194.21] 1.39 LY might be ok
Mundrabilla [-247.7, -109.15] [-247.89, -108.38] 0.79 LY probably ok
Naissus [-139.07, -308.01] [-347.18, -162.06] 254.19 LY double check coordinates
Nathan [-67.16, -49.5] [-67.22, -49.16] 0.35 LY probably ok
Negushevo [-286.73, -275.76] [-286.95, -273.8] 1.97 LY might be ok
Nekkar [-93.51, 97.06] [-93.58, 96.37] 0.69 LY probably ok
Nerum [640.82, 264.67] [610.82, 264.27] 30 LY double check coordinates
New Galicia [-364.5, -219.44] [-364.78, -217.92] 1.55 LY might be ok
New Hope [-113.11, -33.11] [-113.19, -32.87] 0.25 LY probably ok
New Vandenberg [155.74, -408.52] [155.86, -405.63] 2.89 LY might be ok
Newcastle [-208.48, -182.02] [-208.64, -180.74] 1.29 LY might be ok
Ngake [-173.83, -199.99] [-173.95, -198.57] 1.43 LY might be ok
Niihau [-237.41, -80.49] [-237.58, -79.92] 0.59 LY probably ok
Ningxia [314.65, 315.55] [314.87, 313.34] 2.22 LY might be ok
Norfolk [-221.66, -181.22] [-221.83, -179.94] 1.29 LY might be ok
Notwina [294.93, -193.62] [294.93, -193.92] 0.3 LY probably ok
Nullarbor [-158.38, -252.09] [-158.49, -250.31] 1.78 LY might be ok
Oceana [-96.36, -108.84] [-96.42, -108.08] 0.76 LY probably ok
Olafsvik [-176.41, -240.82] [-176.53, -239.11] 1.71 LY might be ok
Panjang [-297.52, -183.02] [-297.76, -181.72] 1.32 LY might be ok
Pavia [-65.72, -112.2] [-65.72, -112.03] 0.17 LY probably ok
Pilkhua [35.59, 206.23] [33.59, 206.23] 2 LY might be ok
Pilpala [-23.51, -378.07] [-23.53, -375.39] 2.68 LY might be ok
Pingree [-201.45, -65.38] [-201.61, -64.93] 0.48 LY probably ok
Pliska [-48.26, -66.04] [-48.31, -65.6] 0.44 LY probably ok
Pollux [-31.52, -15.67] [-31.54, -15.56] 0.11 LY probably ok
Pompey [-430.14, -322.91] [-430.47, -320.68] 2.25 LY might be ok
Prato [-335.07, -227.04] [-335.32, -225.43] 1.63 LY might be ok
Preston (FWL) [-223.75, -71.64] [-223.91, -71.13] 0.53 LY probably ok
Priori [2.67, 1793.57] [3.73, 1806.48] 12.95 LY double check coordinates
Proserpina [158.21, 35.87] [158.22, 34.3] 1.57 LY might be ok
Qandahar [317.74, 360.64] [317.97, 358.12] 2.53 LY might be ok
Ragusa [-99.35, -195.15] [-99.44, -193.8] 1.35 LY might be ok
Randis IV [621.06, -345.35] [621.54, -342.98] 2.42 LY might be ok
Rasalas [-150.64, -94.54] [-150.76, -93.88] 0.67 LY probably ok
Redfield [139.99, -214.27] [140.09, -212.75] 1.52 LY might be ok
Rennes [506.89, -202.02] [507.26, -200.59] 1.48 LY might be ok
Revel [-400.6, -233.75] [-400.91, -232.13] 1.65 LY might be ok
Roche [66.7, 1855.53] [67.84, 1868.52] 13.04 LY double check coordinates
Rockwellawan [67.08, -483.21] [67.08, -483.32] 0.11 LY probably ok
Rocky [-16.65, 24.92] [-16.69, 24.72] 0.2 LY probably ok
Rollis [150.33, -386.16] [150.44, -383.42] 2.74 LY might be ok
Romita [-353.89, -253.89] [-354.15, -252.09] 1.82 LY might be ok
Rosendal [-42.17, -344.34] [-42.17, -341.9] 2.44 LY might be ok
Ryerson [-75.42, -323.87] [-75.48, -321.58] 2.29 LY might be ok
Sabanillas [433.42, -177.62] [433.74, -176.37] 1.29 LY might be ok
Sackville [-390.82, -129.91] [-391.12, -128.99] 0.97 LY probably ok
Sadurni [-14.99, -346.83] [-15, -344.37] 2.46 LY might be ok
Salonika [435.9, 973.56] [435.9, 973.06] 0.5 LY probably ok
Saltillo [-310.5, -83.1] [-310.74, -82.51] 0.64 LY probably ok
Salur [-80.08, -196.9] [-80.14, -195.5] 1.4 LY might be ok
San Nicolas [-390.03, -169.55] [-390.33, -168.34] 1.25 LY might be ok
Sardis [-262.06, -165.16] [-262.27, -164.01] 1.17 LY might be ok
Sarkel [-89.76, -98.68] [-89.84, -97.99] 0.69 LY probably ok
Sarmaxa [53.2, -164.55] [53.23, -163.39] 1.16 LY might be ok
Sarna [55.02, -155.97] [55.01, -154.88] 1.09 LY might be ok
Sawyer [250.47, 356.19] [250.47, 392.64] 36.45 LY double check coordinates
Scarborough [-15.51, -273.95] [-15.53, -272.01] 1.94 LY might be ok
Schererville [-339.12, -88.04] [-339.39, -87.41] 0.69 LY probably ok
Schiedam [-328.53, -146.38] [-328.78, -145.34] 1.07 LY might be ok
Scituate [87.81, -221.54] [87.88, -219.98] 1.56 LY might be ok
Sebha [422.89, -417.79] [422.9, -412.79] 5 LY might be ok
Shahr Kord [-431.46, 11.29] [-431.46, -11.3] 22.59 LY double check coordinates
Sharqah [-220.57, -294.21] [-220.74, -292.14] 2.08 LY might be ok
Shasta [-218.03, -134.29] [-218.2, -102.7] 31.59 LY double check coordinates
Shaula [30.65, 269.79] [-30.65, 269.79] 61.3 LY double check coordinates
Shenwan [-96.1, -223.45] [-96.17, -221.87] 1.58 LY might be ok
Sheridan [-178.78, -57.32] [-178.91, -56.92] 0.42 LY probably ok
Sheridan (Clan system) [124.7, 1779.92] [125.91, 1792.81] 12.95 LY double check coordinates
Shiro III [-28.17, -294.72] [-28.19, -292.64] 2.08 LY might be ok
St. Gall [-74.79, -88.27] [-74.86, -87.66] 0.61 LY probably ok
Strana Mechty [31.17, 1754.07] [32.27, 1766.39] 12.37 LY double check coordinates
Strato Domingo [9.7, 1866.24] [10.77, 1879.24] 13.04 LY double check coordinates
Suda Bay [244.83, 946.49] [244.83, 946.95] 0.46 LY probably ok
Svinngarn [-131.82, 110.64] [-131.83, 110.84] 0.2 LY probably ok
Tamaron [-3.08, 1842.61] [-2.03, 1855.58] 13.01 LY double check coordinates
Tania Borealis [-106.75, -52.21] [-106.75, -52.52] 0.31 LY probably ok
Tathis [84.42, 1797.58] [85.58, 1810.5] 12.97 LY double check coordinates
Tatopani [475.17, -7.04] [-475.17, -7.04] 950.34 LY double check coordinates
Tiber (Clan system) [88.32, 1862.32] [89.49, 1875.31] 13.04 LY double check coordinates
Tiflis [353.87, 197.04] [354.13, 195.64] 1.42 LY might be ok
Tishomingo [315.61, 47.26] [315.62, 46.22] 1.04 LY might be ok
Tokasha [106.88, 1714.19] [108.06, 1727] 12.86 LY double check coordinates
Tranquil [123.55, 1743.62] [124.76, 1756.46] 12.9 LY double check coordinates
Trondheim (Periphery) [581.72, 531.05] [576.25, 526.42] 7.17 LY might be ok
Tsinan [-243.35, 206.48] [-243.23, 206.49] 0.12 LY probably ok
Tsingtao [93.13, -155.16] [93.31, -155.16] 0.18 LY probably ok
Unity [224.46, 289.46] [224.63, 287.4] 2.07 LY might be ok
Valasha [588.78, 92.27] [588.78, 93.27] 1 LY might be ok
Vega [-3.62, 107.38] [-3.63, 106.62] 0.76 LY probably ok
Victoria (FS) [225.49, -178.12] [225.66, -176.87] 1.26 LY might be ok
Wantorill [84.41, -193.64] [84.41, -303.15] 109.51 LY double check coordinates
Waypoint [-486.17, 183.05] [-489.18, 183.06] 3.01 LY might be ok
Wedderborg [472.22, -85.96] [472.22, -85.39] 0.57 LY probably ok
Weippe [314.42, -307.1] [317.42, -307.11] 3 LY might be ok
Willowick [328.28, 74.49] [328.28, -74.49] 148.98 LY double check coordinates
Wokha [751.55, 167.1] [751.78, 167.11] 0.23 LY probably ok
Wolf 82 [-102.54, 680.03] [-103.77, 683.28] 3.47 LY might be ok
Yeguas [-160.53, 283.76] [-160.66, 281.75] 2.01 LY might be ok
Zanzor [61.72, -295.9] [61.81, -293.8] 2.1 LY might be ok
Zavijava [-31.8, 0.3] [-31.8, -0.3] 0.6 LY probably ok
Zinal [-515.49, -110.03] [-515.49, 110.03] 220.06 LY double check coordinates
Ålborg [558.19, 503.96] [552.55, 499.13] 7.43 LY might be ok
Beehive Cluster [-404, -708.67] [-404.97, -708.67] 0.97 LY probably ok
Interstellar Expeditions Base 14 [-1498.77, -325.93] [-1498.77, 325.93] 651.86 LY double check coordinates
Joradian Cluster [-1777.25, -585] [-1777.25, 585] 1170 LY double check coordinates

Affiliation differences between the two data sets
Note: UCK affiliations derived

System name 3025 Affiliation (map data set) 3025 Affiliation (UCK, derived) Recommendation
Aea Aurigan Coalition No record ok
Alfirk Hidden system Independent world double check affiliation
Artru Aurigan Coalition No record ok
Ashkum Capellan Confederation Federated Suns double check affiliation
Avranches Draconis Combine No record double check affiliation
Bell Capellan Confederation Federated Suns double check affiliation
Bessarabia Draconis Combine Lyran Commonwealth double check affiliation
Bringdam Aurigan Coalition No record ok
Colleen Clans No record double check affiliation
Coromodir Aurigan Coalition No record ok
Crawford's Delight Magistracy of Canopus No record double check affiliation
Denebola Lyran Commonwealth Disputed World double check affiliation
Deshler Draconis Combine Federated Suns double check affiliation
Enkra Aurigan Coalition No record ok
Epsilon Pegasus No record ComStar double check affiliation
Fjaldr Aurigan Coalition No record ok
Frobisher No record Independent world double check affiliation
Gangtok Aurigan Coalition No record ok
Goshen Capellan Confederation Federated Suns double check affiliation
Guldra Aurigan Coalition No record ok
Haddings Hidden system No record double check affiliation
Heliat Aurigan Coalition No record ok
Horatius Marian Hegemony No record double check affiliation
Ichlangis Aurigan Coalition No record ok
Itrom Aurigan Coalition No record ok
Jardine Hidden system ComStar double check affiliation
Katinka Aurigan Coalition No record ok
Kumqwat Federated Suns No record double check affiliation
Liao Federated Suns Capellan Confederation double check affiliation
Mangzhangdian Aurigan Coalition No record ok
Marfik Draconis Combine Disputed World double check affiliation
Marius's Tears Marian Hegemony No record double check affiliation
Mechdur Aurigan Coalition No record ok
Menkalinan Disputed World Free Worlds League double check affiliation
Mesartim No record Federated Suns double check affiliation
Midden No record Independent world double check affiliation
Mirfak Taurian Concordat No record double check affiliation
New Sierra No record Independent world double check affiliation
New Venice Marian Hegemony No record double check affiliation
Niops Niops Association Independent world double check affiliation
Otisberg No record Independent world double check affiliation
Panzyr Aurigan Coalition No record ok
Placida Oberon Confederation No record double check affiliation
Pressby No record Lyran Commonwealth double check affiliation
Qalzi Aurigan Coalition No record ok
Randis IV Fiefdom of Randis Independent world double check affiliation
Regis Roost Aurigan Coalition No record ok
Rezak's Hole Independent world No record double check affiliation
Ronel Federated Suns Capellan Confederation double check affiliation
Ryan's Fate Aurigan Coalition No record ok
Shady Palms No record Independent world double check affiliation
Sharpe No record ComStar double check affiliation
Shaula Draconis Combine Disputed World double check affiliation
Smithon Aurigan Coalition No record ok
St. Jean No record Independent world double check affiliation
Tyrlon Aurigan Coalition No record ok
Umgard Aurigan Coalition No record ok
Versailles No record ComStar double check affiliation
Volders Lyran Commonwealth Draconis Combine double check affiliation
Von Strang's World Barony of Strang Independent world double check affiliation
Wapakoneta Draconis Combine Federated Suns double check affiliation
Waypoint No record Independent world double check affiliation
Waypoint 531 No record Independent world double check affiliation
Wedderborg Federated Suns No record double check affiliation
Weldry Aurigan Coalition No record ok
Wildwood Magistracy of Canopus No record double check affiliation
Zangul Aurigan Coalition No record ok
Argondale Inhabited system No record double check affiliation
Aurigae Inhabited system No record double check affiliation
Beta Salandor Inhabited system No record double check affiliation
Brundams Inhabited system No record double check affiliation
Chaffee (DP) Inhabited system No record double check affiliation
Doggerbank Inhabited system No record double check affiliation
Drachenfeld Inhabited system No record double check affiliation
Fasa (system) Clans No record double check affiliation
Gurgaldar Inhabited system No record double check affiliation
Heidrunn Inhabited system No record double check affiliation
Horgens Inhabited system No record double check affiliation
Interstellar Expeditions Base 14 Inhabited system No record double check affiliation
Interstellar Expeditions Base 22 Inhabited system No record double check affiliation
Interstellar Expeditions Base 6 Inhabited system No record double check affiliation
Kazlam Inhabited system No record double check affiliation
Knechee Inhabited system No record double check affiliation
Landrum Inhabited system No record double check affiliation
Leviathans Rest Inhabited system No record double check affiliation
Mizdargh Inhabited system No record double check affiliation
Pharos Alexandrian Covenant Independent world double check affiliation
Refuel Base Gamma Inhabited system No record double check affiliation
Rim Worlds Republic Outpost 11 Inhabited system No record double check affiliation
Rim Worlds Republic Outpost 4 Inhabited system No record double check affiliation
Rim Worlds Republic Outpost 7 Inhabited system No record double check affiliation
St. Andreas Society of St. Andreas Independent world double check affiliation
Tansalir Inhabited system No record double check affiliation